Renting a indoor tennis court in Winter
Indoor tennis court in Winter (including air dome courts)
Rent, reserve and availability of indoor courts (including air dome courts) per hour in the winter season 2026-2027
For individual rentals, you can check availability or book directly through our online booking system. The courts in the air dome are also listed there.
Or contact Sportcafé Startbaan directly at 020-6455666.
Discount on rental of indoor courts (including air dome courts) per hour in the winter season
If you rent a tennis court per hour more often, it is attractive to buy a 10- or 20-hour strip card; this gives a discount on the track rental. For members of LTC Startbaan, the low rate of 26,00 euros applies for individual rental of a tennis court at all times of the day.
Rental, reservation and availability of indoor courts and the air dome courts for the entire winter season
Interested in a contract for an indoor court or the air-supported hall for the 2026–2027 winter season? Please contact the Park Startbaan administration: by phone at 075 617 54 43 (Mon–Fri between 10:00 and 17:00) or via email: [email protected].
First, check the available courts (orange button). In this overview, all available slots are marked in green. Navigate to week 41 within the overview. Once you have found a court, it is advisable to also check week 42, as some courts are rented out on an alternating-week basis—particularly those available on weekends.
The overview is updated continuously.
The rental period runs from October 1 to April 1. For the air-supported hall, the contract runs until March 17.
It is possible to sign a contract during the season; pro-rated rates will apply in such cases.
NEW: AIR-SUPPORTED DOME COURTS
Starting October 1, 2026, two clay courts housed in an air-supported dome will be available at Park Startbaan. These can be booked by both members and non-members of LTC Startbaan. Details on how to book them can be found above. The rental period for the dome’s clay courts runs from October 1 to March 17 (24 weeks).
No more air-dome disclaimer – as of September 1, the reservation regarding the project status has been lifted; the environmental permit is now final and irrevocable.
Prices indoor courts Winter season 2026-2027
Indoor courts 1-5 en Air dome courts A en B
Monday to Friday
| Time | Price 26 weeks | Price hour |
|---|---|---|
| 08.00 – 09.00 | € 518.05 | € 26,00 |
| 09.00 – 12.00 | € 825.30 | € 35,50 |
| 12.00 – 14.00 | € 590.55 | € 35,50 |
| 14.00 – 18.00 | € 825.30 | € 35,50 |
| 18.00 – 22.00 | €1118.30 | € 45,00 |
| 22.00 – 23.00 | € 622.80 | € 35,50 |
Indoor courts 1-5
Saturday
| Time | Price 26 weeks | Price hour |
|---|---|---|
| 08.00 – 09.00 | € 518.04 | € 26,00 |
| 09.00 – 12.00 | € 952.01 | € 35,50 |
| 12.00 – 18.00 | € 689.08 | € 35,50 |
| 18.00 – 21.00 | € 518.06 | € 35,50 |
Indoor courts 1-5
Sunday
| Time | Price 26 weeks | Price hour |
|---|---|---|
| 09.00 – 12.00 | € 952.00 | € 35,50 |
| 12.00 – 18.00 | € 689.10 | € 35,50 |
| 18.00 – 23.00 | € 518.05 | € 35,50 |
Prices Air dome courts Winter season | 2026-2027 | 24 weeks
Balloon hall courts A and B
Monday to Friday
| Time | Price 24 weeks | Price hour |
|---|---|---|
| 08.00 – 09.00 | € 478.20 | € 26,00 |
| 09.00 – 12.00 | € 761.80 | € 35,50 |
| 12.00 – 14.00 | € 545.10 | € 35,50 |
| 14.00 – 18.00 | € 761.80 | € 35,50 |
| 18.00 – 22.00 | €1032.30 | € 45,00 |
| 22.00 – 23.00 | € 574.90 | € 35,50 |
Balloon hall courts A and B
Saturday
| Time | Price 24 weeks | Price hour |
|---|---|---|
| 08.00 – 09.00 | € 478.20 | € 35,50 |
| 09.00 – 12.00 | € 878.80 | € 35,50 |
| 12.00 – 18.00 | € 636.10 | € 35,50 |
| 18.00 – 21.00 | € 478.20 | € 35,50 |
Balloon hall courts A and B
Sunday
| Time | Price 26 weeks | Price hour |
|---|---|---|
| 09.00 – 12.00 | € 878.80 | € 35,50 |
| 12.00 – 18.00 | € 636.10 | € 35,50 |
| 18.00 – 23.00 | € 478.20 | € 35,50 |
